Keldan Lights Product Overview**
| LUNA 4 L-H | LUNA 8 L-H | LUNA 8 LA-V CRI | LUNA 8 LA-V FLUX | LUNA 4 V | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Light Flux Max. Power |
1,500 lumen | 3,500 lumen | 4,500 lumen | 6,000 lumen | 4,000 lumen |
| Candlepower Max. Power | 30,000 candela | 15,000 candela | 2,800 candela | 4,000 candela | 1,600 candela |
| Burntime Max. Power | 50 minutes | 55 minutes | 60 minutes | 60 minutes | 50 minutes |
| Electrical Max. Power | 37 watt | 67 watt | 80 watt | 80 watt | 45 watt |
| Light Flux Min. Power | 130 lumen | 350 lumen | 1,800 lumen | 2,200 lumen | 1,100 lumen |
| Candlepower Min. Power | 2,700 candela | 1,000 candela | 1,100 candela | 1,300 candela | 440 candela |
| Burntime Min. Power | 13 hours | 13 hours | 240 minutes | 240 minutes | 200 minutes |
| Electrical Min. Power | 2 watt | 3.5 watt | 20 watt | 20 watt | 11 watt |
| Beam Angle | 8° | 14° | 90° | 90° | 80° (110° in air) |
| Correlated Color Temperature | 5,500 kelvin | 5,500 kelvin | 5,000 kelvin | 5,000 kelvin | 5,000 kelvin |
| Color Rendering Index | 70 Ra | 70 Ra | 95 Ra | 70 Ra | 70 Ra |
| Depth Rating | 200 meters | 200 meters | 200 meters | 200 meters | 200 meters |
| Charge Time | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours | 3-4 hours |
| Battery Capacity | 41 Wh (nom. 14.8V/2.9Ah) |
82 Wh (nom. 14.8V/5.8Ah) |
82 Wh (nom. 14.8V/5.8Ah) |
82 Wh (nom. 14.8V/5.8Ah) |
41 Wh (nom. 14.8V/2.9Ah) |
| Diameter (Head) | 2.64" (6.7 cm) | 2.83" (7.3 cm) | 4.72" (12 cm) | 4.72" (12 cm) | 2.83" (7.2 cm) |
| Length | 7.87" (20 cm) | 10.24" (26 cm) | 11.42" (29 cm) | 11.42" (29 cm) | 6.30" (16 cm) |
| Dry Weight | 1.59 lbs (0.72 kg) | 2.2 lbs (1.0 kg) | 2.43 lbs (1.1 kg) | 2.43 lbs (1.1 kg) | 1.54 lbs (0.7 kg) |
| Wet Weight | 0.44 lbs (0.2 kg) | 0.84 lbs (0.38 kg) | 0.31 lbs (0.14 kg) | 0.31 lbs (0.14 kg) | 0.49 lbs (0.22 kg) |
|
Included Accessories |
Battery Charger |
Battery Charger |
Battery Charger Ring Clip |
Battery Charger Ring Clip |
Battery Charger Ring Clip |
|
Recommended Accessories |
|
||||
| MSRP | $1,499.99 | $1,899.99 | $2,199.99 | $2,099.99 | $1,399.99 |
* To use the flex arm system, use the included ring clip. To use the ball joint system, use the ring clip and the Nocturnal Lights YS to Ball Joint Adapter.
** These are the latest specifications for the current 2013 models. Previous years' models may have different specifications.
For the proper specifications of your light, please refer to your user manual.





 
 
